Description
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 3.2298 |
| Total Gemstone Carat Weight | 3/4 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Oval |
| Primary Gem Color | G-H |
| Primary Gem Clarity | 13 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.31 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.42 |
| Gem3 Type | Natural Blue Sapphire |
| Gem3 Shape | Round |
| Gem3 Color | Blue |
| Gem3 Clarity | 12 |
| Gem3 Setting | Prong-set |
| Gem3 Carat Weight | 0.02 |














There are no reviews yet.