Description
Ring Size7
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 3.894 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Princess |
| Primary Gem Color | G-H |
| Primary Gem Clarity | 1 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.32 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.22 |
| Gem3 Type | Natural Blue Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G-H |
| Gem3 Clarity | 13 |
| Gem3 Setting | Prong-set |
| Gem3 Carat Weight | 0.47 |








There are no reviews yet.